ADIVIC MP7XX射频记录还原播放仪有:MP7600 RF记录播放仪, Adivic MP7200 RF记录播放仪, Adivic MP9000射频播放器
PRODUCT FEATURES:
->Adjustable bandwidth from 1 MHz to 100 MHz
->Frequency coverage from 300 KHz to 6.0 GHz
->IQ rate 500 Mbps
->250 MS/s sampling rate in recording path
->16-Bit ADC, DAC resolution
->1PPS, IRIG-B support (Optional)
->3D spectrum analysis with signal intensity color indicator (Optional)
->In support of GPS NMEA data logging recording
->Frequency Mask Trigger (Optional)
->Data formats compatible to MATLAB
->Software utility support including I/Q data extractor and File segment
->Matrix System supports 6 units sync (Optional)
->4 X 2.5’’ internal drive bays ( up to 4 X 1 TB internal storage size, defalt 2 X 500 GB )
MP7600 6 GHz RF Signal Analyzer Specifications:
Parameter | Specifications |
Input Frequency Range | 300 KHz~ 6 GHz |
Real - time bandwidth | 16 MHz @ Fc: 60 to 100.9 MHz 32 MHz @ Fc: 110 to 400 MHz 100 MHz @ Fc: 400.1 MHz to 6 GHz |
Frequency resolution | 10 Hz step minimum |
Resolution Bandwidth(RBW) | 500 Hz to 5 MHz |
Max input power | +20 dBm peak, +10 dBm average |
Input noise density | < - 160 dBm/Hz |
Input power accuracy | < +/- 1.0 dB |
Phase Noise | < - 100 dBc: 1 KHz offset @ 2.4 GHz < - 95 dBc: 1 KHz offset @ 5.8 GHz |
LO leakage to RF port | < - 90 dBm |
Third order input inter - modulation distortion(IMD3) |
< - 70 dBc @ < 10 dBm, fc > 10 MHz |
Input Return loss | < - 10 dB |
ADC resolution | 16- Bit |
Sample rate | 250 MS/s |
Initial achievable accuracy | +/- 50 ppb maximum (OCXO) @ 25 C, after 60 minutes warm up |
Temperature stability | +/- 20 ppb maximum(OCXO) @ 0 C to 40 C range, referenced to 25 C |
Internal aging @ 25 C | +/- 1 ppb maximum(OCXO) / day aging +/- 100 ppb maximum(OCXO) / year aging |
Operating Temperature | 0 C to 50 C range |
Warm - up time | > 30 minutes |
RF Generator | |
Parameter | Specifications |
Input Frequency Range | 300 KHz to 6 GHz |
Real time bandwidth | 1 6 MHz @ Fc: 60 to 100.9 MHz 3 2 MHz @ Fc: 110 to 400 MH z 100 MHz @ Fc: 400.1 MHz to 6 GH z |
Frequency resolution | 10 Hz step minimum |
Max Output power @ CW 0 | 0 dBm |
Output power range | -145 dBm to 0 dBm |
Power Accuracy | +/- 1.0 dB @ -100 dBm to 0 dBm +/- 2.0 dB @ < -100 dBm |
Phase Noise | Phase noise < -100 dBc: 1 KHz offset @ 2.4 GH z Phase noise < -95 dBc: 1 KHz offset @ 5.8 GH z |
Third order input inter-modulation distortion(IMD3) |
< - 60 dBc @ - 10 dBm (- 13 dBm two tone power ) |
Output Return loss | < - 10 dB |
DAC resolution | 16 Bits |
Sample rate | 1 GS/s |
Initial achievable accurac y | +/- 50 ppb maximum (OCXO ) @ 25 C, after 60 minutes warm up |
Temperature stability | +/- 20 ppb maximum(OCXO ) @ 0 C to 50 C range, referred to 25 C |
Internal Reference @ 25 C | +/- 1 ppb maximum(OCXO) / day ag ing +/- 100 ppb maximum(OCXO) year / year ag ing |
Operating Temperature | 0 C to 50 C rang e |
Warm- up time | > 30 minutes |